<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Newspoll: Labor 55-45</title>
	<atom:link href="http://larvatusprodeo.net/2008/10/13/newspoll-labor-55-45/feed/" rel="self" type="application/rss+xml" />
	<link>http://larvatusprodeo.net/2008/10/13/newspoll-labor-55-45/</link>
	<description>Life, Culture and Politics from BrisVegas</description>
	<lastBuildDate>Tue, 14 Feb 2012 02:00:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: joe2</title>
		<link>http://larvatusprodeo.net/2008/10/13/newspoll-labor-55-45/#comment-210848</link>
		<dc:creator>joe2</dc:creator>
		<pubDate>Tue, 14 Oct 2008 01:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://larvatusprodeo.net/2008/10/13/newspoll-labor-55-45/#comment-210848</guid>
		<description>Personally I am very satisfied with Turnbull as opposition leader. And I hope he stays just that.</description>
		<content:encoded><![CDATA[<p>Personally I am very satisfied with Turnbull as opposition leader. And I hope he stays just that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ad astra</title>
		<link>http://larvatusprodeo.net/2008/10/13/newspoll-labor-55-45/#comment-210847</link>
		<dc:creator>Ad astra</dc:creator>
		<pubDate>Tue, 14 Oct 2008 01:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://larvatusprodeo.net/2008/10/13/newspoll-labor-55-45/#comment-210847</guid>
		<description>Yes Mark, we need to read what &lt;a href=&quot;http://blogs.crikey.com.au/pollytics/&quot; rel=&quot;nofollow&quot;&gt;Possum&lt;/a&gt; has to say about the data related to Turnbull&#039;s leadership.  His conclusion reads &quot;At the moment, using just the data, Turnbull’s leadership is closer to a Beazley Mk2 impact than either Rudd or Latham. Satisfaction has increased from a low base, but the thing that matters - voting intention - has gone statistically nowhere and he’s the worse comparative leader in the beauty pagent of PPM of all new mid-term Opposition Leaders in the last decade.&quot;</description>
		<content:encoded><![CDATA[<p>Yes Mark, we need to read what <a href="http://blogs.crikey.com.au/pollytics/" rel="nofollow">Possum</a> has to say about the data related to Turnbull&#8217;s leadership.  His conclusion reads &#8220;At the moment, using just the data, Turnbull’s leadership is closer to a Beazley Mk2 impact than either Rudd or Latham. Satisfaction has increased from a low base, but the thing that matters &#8211; voting intention &#8211; has gone statistically nowhere and he’s the worse comparative leader in the beauty pagent of PPM of all new mid-term Opposition Leaders in the last decade.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bingo Bango Boingo</title>
		<link>http://larvatusprodeo.net/2008/10/13/newspoll-labor-55-45/#comment-210846</link>
		<dc:creator>Bingo Bango Boingo</dc:creator>
		<pubDate>Tue, 14 Oct 2008 01:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://larvatusprodeo.net/2008/10/13/newspoll-labor-55-45/#comment-210846</guid>
		<description>It&#039;s clear why Turnbull would be happy(ish): the net satisfaction measure has gone from -5 (Nelson) to +25 (Turnbull).  He can at least say that his first month has not been a total disaster, which is really the best that the completely-at-sea Coalition can hope for these days.  The happiness could only be a very limited one though.  Put simply, the ALP&#039;s TPP is still above its election-winning levels, and they will win the 2010 poll in a canter.  It&#039;s difficult to see how Turnbull&#039;s leadership will survive that inevitable result.  He must hate knowing that history will very likely end up judging him to have been a reasonably competent but ultimately ineffectual politician.

BBB</description>
		<content:encoded><![CDATA[<p>It&#8217;s clear why Turnbull would be happy(ish): the net satisfaction measure has gone from -5 (Nelson) to +25 (Turnbull).  He can at least say that his first month has not been a total disaster, which is really the best that the completely-at-sea Coalition can hope for these days.  The happiness could only be a very limited one though.  Put simply, the ALP&#8217;s TPP is still above its election-winning levels, and they will win the 2010 poll in a canter.  It&#8217;s difficult to see how Turnbull&#8217;s leadership will survive that inevitable result.  He must hate knowing that history will very likely end up judging him to have been a reasonably competent but ultimately ineffectual politician.</p>
<p>BBB</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://larvatusprodeo.net/2008/10/13/newspoll-labor-55-45/#comment-210845</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 14 Oct 2008 00:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://larvatusprodeo.net/2008/10/13/newspoll-labor-55-45/#comment-210845</guid>
		<description>&lt;a href=&quot;http://www.ozpolitics.info/blog/2008/10/14/newspoll-55-to-45-in-labors-favour-5/&quot; rel=&quot;nofollow&quot;&gt;OzPolitics&lt;/a&gt; notes the large jump in The Greens&#039; primary vote.</description>
		<content:encoded><![CDATA[<p><a href="http://www.ozpolitics.info/blog/2008/10/14/newspoll-55-to-45-in-labors-favour-5/" rel="nofollow">OzPolitics</a> notes the large jump in The Greens&#8217; primary vote.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://larvatusprodeo.net/2008/10/13/newspoll-labor-55-45/#comment-210844</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 14 Oct 2008 00:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://larvatusprodeo.net/2008/10/13/newspoll-labor-55-45/#comment-210844</guid>
		<description>&lt;b&gt;Update&lt;/b&gt;: &lt;a href=&quot;http://blogs.crikey.com.au/pollytics/2008/10/14/newspoll-tuesday-turnbull-performance-edition/&quot; rel=&quot;nofollow&quot;&gt;Possum&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p><b>Update</b>: <a href="http://blogs.crikey.com.au/pollytics/2008/10/14/newspoll-tuesday-turnbull-performance-edition/" rel="nofollow">Possum</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adrian</title>
		<link>http://larvatusprodeo.net/2008/10/13/newspoll-labor-55-45/#comment-210843</link>
		<dc:creator>adrian</dc:creator>
		<pubDate>Mon, 13 Oct 2008 23:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://larvatusprodeo.net/2008/10/13/newspoll-labor-55-45/#comment-210843</guid>
		<description>The narrative is out already that this is a win for Turnbull, at least courtesy of boring Brissenden on ABC radio this morning, claiming that the opposition will be &#039;pretty happy&#039; with the latest Newspoll. The jerk couldn&#039;t even bring himself to quote any of the figures except those favourable to Turnbull.

It&#039;s a sorry state of affairs when the Sky News corrrespondent, who&#039;s occasionally on the same program, is more impartial than the ABC&#039;s own.</description>
		<content:encoded><![CDATA[<p>The narrative is out already that this is a win for Turnbull, at least courtesy of boring Brissenden on ABC radio this morning, claiming that the opposition will be &#8216;pretty happy&#8217; with the latest Newspoll. The jerk couldn&#8217;t even bring himself to quote any of the figures except those favourable to Turnbull.</p>
<p>It&#8217;s a sorry state of affairs when the Sky News corrrespondent, who&#8217;s occasionally on the same program, is more impartial than the ABC&#8217;s own.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Burns</title>
		<link>http://larvatusprodeo.net/2008/10/13/newspoll-labor-55-45/#comment-210842</link>
		<dc:creator>Paul Burns</dc:creator>
		<pubDate>Mon, 13 Oct 2008 23:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://larvatusprodeo.net/2008/10/13/newspoll-labor-55-45/#comment-210842</guid>
		<description>Lesson for Rudd - do things instead of just talkinhg about doing them, having enquiries, reports, committees etc. etc etc and all his other do nothing bureaucratese.
Lesson for Turnbull. Don&#039;t do what Rudd did since he won the election.
Problem for all of us: we&#039;ve got so used to Ratty behaving as Action-Man, even when his actions were discreditable and disgusting, that&#039;s what we expect of all our pollies now. But is that a good thing? Has it clicked with Rudd that that&#039;s how to stay ahead in the polls, and id so, what does it mean for our future, and the future behaviour of politicians?
At least, that&#039;s what this Newspoll tells me.</description>
		<content:encoded><![CDATA[<p>Lesson for Rudd &#8211; do things instead of just talkinhg about doing them, having enquiries, reports, committees etc. etc etc and all his other do nothing bureaucratese.<br />
Lesson for Turnbull. Don&#8217;t do what Rudd did since he won the election.<br />
Problem for all of us: we&#8217;ve got so used to Ratty behaving as Action-Man, even when his actions were discreditable and disgusting, that&#8217;s what we expect of all our pollies now. But is that a good thing? Has it clicked with Rudd that that&#8217;s how to stay ahead in the polls, and id so, what does it mean for our future, and the future behaviour of politicians?<br />
At least, that&#8217;s what this Newspoll tells me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

