<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Higgins by-election (and Bradfield by-election)</title>
	<atom:link href="http://larvatusprodeo.net/2009/12/04/higgins-by-election/feed/" rel="self" type="application/rss+xml" />
	<link>http://larvatusprodeo.net/2009/12/04/higgins-by-election/</link>
	<description>Life, Culture and Politics from BrisVegas</description>
	<lastBuildDate>Tue, 14 Feb 2012 01:51:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Peterc</title>
		<link>http://larvatusprodeo.net/2009/12/04/higgins-by-election/#comment-114973</link>
		<dc:creator>Peterc</dc:creator>
		<pubDate>Tue, 08 Dec 2009 11:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://larvatusprodeo.net/?p=11384#comment-114973</guid>
		<description>Well, the Liberals held both seats, no great surprise there, but by a slightly bigger margin that I thought they would get.

I handed out the Vote Climate candidate scorecard at the Presbyterian Church, Wattletree Road.  Many voters took it.  One Liberal HTVer person seemed a bit miffed at the Vote Climate presence - he kept calling me &quot;a green&quot; and &quot;you lot&quot; - despite my blue T shirt.

I politely explained about the Climate Network and Action Groups and why they rated the Liberal candidate Kelly O&#039;Dwyer so low on climate change.

I think just handing out the Vote Climate cards had a big impact.  Bean counters in all political parties tend to analyse trends down to the booth level.  The Liberal vote was down between 2% and 3% at booths were Vote Climate leaflets were handed out.

I think it was a pity there wasn&#039;t more of a swing against the Liberals - but this indicates to me that a way to get a climate message through to many voters is when they will be personally impacted - hobby farms burnt in bushfires, gardens dying due to water restrictions, holiday house values plummeting as sea levels rise, rates rising etc.

They don&#039;t seem tuned into or interested in the nonsense in Canberra.</description>
		<content:encoded><![CDATA[<p>Well, the Liberals held both seats, no great surprise there, but by a slightly bigger margin that I thought they would get.</p>
<p>I handed out the Vote Climate candidate scorecard at the Presbyterian Church, Wattletree Road.  Many voters took it.  One Liberal HTVer person seemed a bit miffed at the Vote Climate presence &#8211; he kept calling me &#8220;a green&#8221; and &#8220;you lot&#8221; &#8211; despite my blue T shirt.</p>
<p>I politely explained about the Climate Network and Action Groups and why they rated the Liberal candidate Kelly O&#8217;Dwyer so low on climate change.</p>
<p>I think just handing out the Vote Climate cards had a big impact.  Bean counters in all political parties tend to analyse trends down to the booth level.  The Liberal vote was down between 2% and 3% at booths were Vote Climate leaflets were handed out.</p>
<p>I think it was a pity there wasn&#8217;t more of a swing against the Liberals &#8211; but this indicates to me that a way to get a climate message through to many voters is when they will be personally impacted &#8211; hobby farms burnt in bushfires, gardens dying due to water restrictions, holiday house values plummeting as sea levels rise, rates rising etc.</p>
<p>They don&#8217;t seem tuned into or interested in the nonsense in Canberra.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jo</title>
		<link>http://larvatusprodeo.net/2009/12/04/higgins-by-election/#comment-114972</link>
		<dc:creator>jo</dc:creator>
		<pubDate>Tue, 08 Dec 2009 06:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://larvatusprodeo.net/?p=11384#comment-114972</guid>
		<description>Hey Rebekka, sorry been caught up in other stuff. You must have seen the figures at the aec site by now. The postals nearly 5900 of 8700 counted as of today, turnout now at 75%. Should have factored in the 3/4 lib postal from last time when looking at the 2PP the other night, but 2am posts...

Have you already put something up, pls. let us know.

Superb Liam. Candy Shop. I registered under the loony/tragic &#039;personal user&#039; option.

Fran/wbb - sorry I didn&#039;t mean explain the workings of the ETS - I&#039;m meant KISSing the voters, only saw the Tele front page this morning..(haven&#039;t managed anything else today) and there was a full colour pic of the planet with pledge from Kevvie:

 &quot;Families will pay little or nothing for Labor&#039;s emissions trading scheme, PM Kevin Rudd has pledged, saying low-income families will be fully compensated. &lt;/blockquote&gt;

A big sloppy kiss and bear-hug.</description>
		<content:encoded><![CDATA[<p>Hey Rebekka, sorry been caught up in other stuff. You must have seen the figures at the aec site by now. The postals nearly 5900 of 8700 counted as of today, turnout now at 75%. Should have factored in the 3/4 lib postal from last time when looking at the 2PP the other night, but 2am posts&#8230;</p>
<p>Have you already put something up, pls. let us know.</p>
<p>Superb Liam. Candy Shop. I registered under the loony/tragic &#8216;personal user&#8217; option.</p>
<p>Fran/wbb &#8211; sorry I didn&#8217;t mean explain the workings of the ETS &#8211; I&#8217;m meant KISSing the voters, only saw the Tele front page this morning..(haven&#8217;t managed anything else today) and there was a full colour pic of the planet with pledge from Kevvie:</p>
<p> &#8220;Families will pay little or nothing for Labor&#8217;s emissions trading scheme, PM Kevin Rudd has pledged, saying low-income families will be fully compensated. </p>
<p>A big sloppy kiss and bear-hug.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liam</title>
		<link>http://larvatusprodeo.net/2009/12/04/higgins-by-election/#comment-114971</link>
		<dc:creator>Liam</dc:creator>
		<pubDate>Tue, 08 Dec 2009 05:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://larvatusprodeo.net/?p=11384#comment-114971</guid>
		<description>Oh yeah no question Izquierdista. The AES is the heavyweight settler of almost any current political stoush if you use it right.</description>
		<content:encoded><![CDATA[<p>Oh yeah no question Izquierdista. The AES is the heavyweight settler of almost any current political stoush if you use it right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glass 2/3rds Full</title>
		<link>http://larvatusprodeo.net/2009/12/04/higgins-by-election/#comment-114970</link>
		<dc:creator>Glass 2/3rds Full</dc:creator>
		<pubDate>Tue, 08 Dec 2009 05:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://larvatusprodeo.net/?p=11384#comment-114970</guid>
		<description>67.3% would consider it!
Cool resource.</description>
		<content:encoded><![CDATA[<p>67.3% would consider it!<br />
Cool resource.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liam</title>
		<link>http://larvatusprodeo.net/2009/12/04/higgins-by-election/#comment-114969</link>
		<dc:creator>Liam</dc:creator>
		<pubDate>Tue, 08 Dec 2009 03:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://larvatusprodeo.net/?p=11384#comment-114969</guid>
		<description>Note also that in that variable B.16 the Greens had the highest number of people of any Party who reported they&#039;d &quot;never&quot; vote for them (32.7% against 19.6% ALP, 23.8% Liberal, 27.2% Nat, 31% another Party incl. One Nation), and in B.18 rank highest for &quot;Strongly Dislike&quot;.
That I had &lt;i&gt;not&lt;/i&gt; expected, even as a partisan of years of Labor-Green battles in the Sydney Inner West.</description>
		<content:encoded><![CDATA[<p>Note also that in that variable B.16 the Greens had the highest number of people of any Party who reported they&#8217;d &#8220;never&#8221; vote for them (32.7% against 19.6% ALP, 23.8% Liberal, 27.2% Nat, 31% another Party incl. One Nation), and in B.18 rank highest for &#8220;Strongly Dislike&#8221;.<br />
That I had <i>not</i> expected, even as a partisan of years of Labor-Green battles in the Sydney Inner West.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebekka</title>
		<link>http://larvatusprodeo.net/2009/12/04/higgins-by-election/#comment-114968</link>
		<dc:creator>Rebekka</dc:creator>
		<pubDate>Tue, 08 Dec 2009 02:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://larvatusprodeo.net/?p=11384#comment-114968</guid>
		<description>Thanks Liam, I&#039;ve registered :-)</description>
		<content:encoded><![CDATA[<p>Thanks Liam, I&#8217;ve registered <img src='http://larvatusprodeo.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liam</title>
		<link>http://larvatusprodeo.net/2009/12/04/higgins-by-election/#comment-114967</link>
		<dc:creator>Liam</dc:creator>
		<pubDate>Tue, 08 Dec 2009 01:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://larvatusprodeo.net/?p=11384#comment-114967</guid>
		<description>Rebekka, it&#039;s &lt;a href=&quot;http://assda-nesstar.anu.edu.au/webview/index.jsp&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt; under Politics / Election and Campaign Studies / Australia Electoral Study 2007. But you&#039;ll need a username to look at the variables in that detail. (It&#039;s B.16 through B.18).</description>
		<content:encoded><![CDATA[<p>Rebekka, it&#8217;s <a href="http://assda-nesstar.anu.edu.au/webview/index.jsp" rel="nofollow">here</a> under Politics / Election and Campaign Studies / Australia Electoral Study 2007. But you&#8217;ll need a username to look at the variables in that detail. (It&#8217;s B.16 through B.18).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebekka</title>
		<link>http://larvatusprodeo.net/2009/12/04/higgins-by-election/#comment-114966</link>
		<dc:creator>Rebekka</dc:creator>
		<pubDate>Tue, 08 Dec 2009 00:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://larvatusprodeo.net/?p=11384#comment-114966</guid>
		<description>Geoff, have you got a link to that research by any chance?</description>
		<content:encoded><![CDATA[<p>Geoff, have you got a link to that research by any chance?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Norton</title>
		<link>http://larvatusprodeo.net/2009/12/04/higgins-by-election/#comment-114965</link>
		<dc:creator>Paul Norton</dc:creator>
		<pubDate>Tue, 08 Dec 2009 00:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://larvatusprodeo.net/?p=11384#comment-114965</guid>
		<description>Geoff #156, thanks for the empirical political science.  It&#039;s the sort of thing we need more of in discussions like this.</description>
		<content:encoded><![CDATA[<p>Geoff #156, thanks for the empirical political science.  It&#8217;s the sort of thing we need more of in discussions like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff Robinson</title>
		<link>http://larvatusprodeo.net/2009/12/04/higgins-by-election/#comment-114964</link>
		<dc:creator>Geoff Robinson</dc:creator>
		<pubDate>Tue, 08 Dec 2009 00:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://larvatusprodeo.net/?p=11384#comment-114964</guid>
		<description>In the Australian Election Survey 18% of 2007 Labor voters said they would never vote for the Greens.That pretty much explains the result in both seats.</description>
		<content:encoded><![CDATA[<p>In the Australian Election Survey 18% of 2007 Labor voters said they would never vote for the Greens.That pretty much explains the result in both seats.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

