<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Larvatus Prodeo &#187; Australian Greens</title>
	<atom:link href="http://larvatusprodeo.net/tag/australian-greens/feed/" rel="self" type="application/rss+xml" />
	<link>http://larvatusprodeo.net</link>
	<description>Life, Culture and Politics from BrisVegas</description>
	<lastBuildDate>Mon, 13 Feb 2012 22:27:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Quick Link: Pure Poison on the OO on The Greens</title>
		<link>http://larvatusprodeo.net/2010/09/09/16675/</link>
		<comments>http://larvatusprodeo.net/2010/09/09/16675/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 11:03:35 +0000</pubDate>
		<dc:creator>Robert Merkel</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Australian Greens]]></category>
		<category><![CDATA[Bob Brown]]></category>
		<category><![CDATA[greens]]></category>
		<category><![CDATA[Opposition Organ]]></category>
		<category><![CDATA[The Australian]]></category>
		<category><![CDATA[The Greens]]></category>

		<guid isPermaLink="false">http://larvatusprodeo.ozblogistan.com.au/?p=16675</guid>
		<description><![CDATA[Pure Poison notes an Opposition Organ (how nice is it to be able to continue to say that?) editorial with lots of bad advice for Julia and a remarkably candid comment on the paper&#8217;s attitude to The Greens. From the [...]]]></description>
			<content:encoded><![CDATA[<p>Pure Poison notes an Opposition Organ (how nice is it to be able to continue to say that?) editorial with lots of bad advice for Julia and a <A HREF="http://blogs.crikey.com.au/purepoison/2010/09/09/the-australian-announces-that-it-wants-to-destroy-the-greens/">remarkably candid comment</A> on the paper&#8217;s attitude to The Greens.  From the editorial:</p>
<blockquote><p>Greens leader Bob Brown has accused The Australian of trying to wreck the alliance between the Greens and Labor. We wear Senator Brown’s criticism with pride. We believe he and his Green colleagues are hypocrites; that they are bad for the nation; and that they should be destroyed at the ballot box. The Greens voted against Mr Rudd’s emissions trading scheme because they wanted a tougher regime, then used the lack of action on climate change to damage Labor at the election. Their flakey economics should have no place in the national debate.</p></blockquote>
<p>Something to file away any time you read anything from the Murdoch press on the topic.</p>
]]></content:encoded>
			<wfw:commentRss>http://larvatusprodeo.net/2010/09/09/16675/feed/</wfw:commentRss>
		<slash:comments>113</slash:comments>
		</item>
		<item>
		<title>The Gruen Greens ad goes more than viral</title>
		<link>http://larvatusprodeo.net/2010/08/12/the-gruen-greens-ad-goes-more-than-viral/</link>
		<comments>http://larvatusprodeo.net/2010/08/12/the-gruen-greens-ad-goes-more-than-viral/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 07:57:10 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[blogosphere]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[federal election 2010]]></category>
		<category><![CDATA[Film, TV, Video etc]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[abc]]></category>
		<category><![CDATA[Australian Greens]]></category>
		<category><![CDATA[Federal Election 2010]]></category>
		<category><![CDATA[gruen nation]]></category>
		<category><![CDATA[mark scott]]></category>
		<category><![CDATA[republic of everyone]]></category>
		<category><![CDATA[Rooty Hill]]></category>
		<category><![CDATA[Sky News]]></category>
		<category><![CDATA[The Greens]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://larvatusprodeo.ozblogistan.com.au/?p=15328</guid>
		<description><![CDATA[A lot of people reading here have probably seen the Greens ad from the &#8220;Pitch&#8221; section of Gruen Nation last night: And even more people would have seen it last night on the show itself, which we know from ABC [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of people reading here have probably seen the Greens ad from the &#8220;Pitch&#8221; section of <a href="http://www.abc.net.au/tv/gruentransfer/gruennation/">Gruen Nation</a> last night: <span id="more-15328"></span></p>
<p><object width="620" height="374"><param name="movie" value="http://www.youtube.com/v/O4jI1atQwp4?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/O4jI1atQwp4?version=3" type="application/x-shockwave-flash" width="620" height="374" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>And even more people would have seen it last night on the show itself, which we know from ABC Managing Director Mark Scott&#8217;s <a href="http://twitter.com/abcmarkscott">tweet</a> today was watched by 1.57 million viewers, compared to 95 000 viewers for Sky&#8217;s <a href="http://larvatusprodeo.net/2010/08/11/the-battle-for-rooty-hill/">Rooty Hill &#8220;town hall&#8221; event</a>.</p>
<p>The ad has an after life too, all over Twitter, the blogosphere, and the online versions of newspapers.</p>
<p>The ABC says its editorial policy precludes allowing The Greens themselves to run the ad, but it&#8217;s already paid big dividends for the third party, I&#8217;d suggest.</p>
<p>(And no doubt, it&#8217;s all good promo for the makers of the ad, <a href="http://www.republicofeveryone.com/">Republic of Everyone</a> too.)</p>
]]></content:encoded>
			<wfw:commentRss>http://larvatusprodeo.net/2010/08/12/the-gruen-greens-ad-goes-more-than-viral/feed/</wfw:commentRss>
		<slash:comments>51</slash:comments>
		</item>
		<item>
		<title>Assessing Julia Gillard as PM</title>
		<link>http://larvatusprodeo.net/2010/06/26/assessing-julia-gillard-as-pm/</link>
		<comments>http://larvatusprodeo.net/2010/06/26/assessing-julia-gillard-as-pm/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 02:11:08 +0000</pubDate>
		<dc:creator>Mark Bahnisch</dc:creator>
				<category><![CDATA[Federal Elections]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[asylum seekers]]></category>
		<category><![CDATA[Australian Greens]]></category>
		<category><![CDATA[Chris Bowen]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Essential Research]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[Graham Young]]></category>
		<category><![CDATA[greens]]></category>
		<category><![CDATA[Julia Gillard]]></category>
		<category><![CDATA[Kevin Rudd]]></category>
		<category><![CDATA[Labor leadership]]></category>
		<category><![CDATA[Lateline]]></category>
		<category><![CDATA[Miners]]></category>
		<category><![CDATA[mining industry]]></category>
		<category><![CDATA[Mumble]]></category>
		<category><![CDATA[National Forum]]></category>
		<category><![CDATA[Newspoll]]></category>
		<category><![CDATA[Nicola Roxon]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[Peter Brent]]></category>
		<category><![CDATA[possum]]></category>
		<category><![CDATA[primary vote]]></category>
		<category><![CDATA[public opinion]]></category>
		<category><![CDATA[rspt]]></category>
		<category><![CDATA[soft voters]]></category>
		<category><![CDATA[spill]]></category>
		<category><![CDATA[The Greens]]></category>

		<guid isPermaLink="false">http://larvatusprodeo.net/?p=13519</guid>
		<description><![CDATA[A couple of pollsters have been very quick to assess public support for Julia Gillard and Labor, after her unprecedented ascension to the Prime Ministership. Possum has all the details of the latest Galaxy and Nielsen polls, both showing a [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of pollsters have been very quick to assess public support for Julia Gillard and Labor, after her unprecedented ascension to the Prime Ministership. Possum has all the details of the latest Galaxy and Nielsen polls, both showing a substantial increase in the ALP primary vote, in <a href="http://blogs.crikey.com.au/pollytics/2010/06/26/first-gillard-polling/">this post</a>.</p>
<p>But he cautions:</p>
<blockquote><p>The first thing to mention about these polls is what they don’t measure. As a result of them being in the field on Thursday night in the case of Galaxy and both Thursday and Friday nights in the case of Nielsen – they wont be measuring a proper voting intention, but instead measuring an initial public reaction. We’ll have to wait for a week or so for the phrase “Prime Minister Gillard” to sink into the public brainspace before we can start to get a confident grip on the voting intention fallout.</p>
<p>As a result, don’t be surprised to see quite a large variation in polling results over the next polling cycle.</p></blockquote>
<p>Of great interest also is the fact that a majority of Galaxy respondents believe that the ALP made a bad decision forced by panic, with a larger majority believing that Julia Gillard shared responsibility with Kevin Rudd for decisions of the Government.</p>
<p>I still don&#8217;t think that the ALP has made <a href="http://larvatusprodeo.net/2010/06/24/rudd-v-gillard-gillards-communication-problem/">a persuasive case</a> for the manner and speed with which Kevin Rudd was removed as PM. <span id="more-13519"></span>Interviews with <a href="http://www.abc.net.au/lateline/content/2010/s2936525.htm">Nicola Roxon</a> and <a href="http://www.abc.net.au/lateline/content/2010/s2937675.htm">Chris Bowen</a> on successive nights on <i>Lateline</i> show this. People can recite the verities of the Westminster system all they like, but the reality of presidential campaigns in modern Australian politics is that electors feel they are choosing between candidates for PM as well as parties. There&#8217;s a lot of evidence that there is real hurt and shock at the way in which Kevin Rudd met his political Waterloo in the electorate, a sentiment acknowledged by Julia Gillard herself.</p>
<p>Retrospectively validating the decision through the evidence of two polls must be tempting for Labor figures, but I&#8217;d return to <a href="http://larvatusprodeo.net/2010/06/24/my-piece-at-the-drum-on-the-political-execution-of-kevin-rudd/">my earlier point</a> about polls representing a snapshot of static public opinion. And my argument about the dangers of staking everything, including the weighty matter of who should lead our country, on the next poll.</p>
<p>The leadership change may have brought those voters Possum characterises as &#8220;skeptical partisans and ordinarily soft voters back into the fold&#8221;. But the underlying reasons why those voters left Labor haven&#8217;t gone away. The rhetoric from Gillard and others in the ALP holds out inconsistent hopes &#8211; for a &#8216;tougher&#8217; or a more humane line on asylum seekers and &#8220;border security&#8221;, for an end to a divisive tax debate and for mining companies paying a fair share of taxation, for action on climate change and for a deferral on an ETS until there is &#8220;consensus&#8221;.</p>
<p>At this stage, disillusioned voters can take their pick as to whether they believe Gillard will move government policy on the great issues of the day in their preferred direction. But not everyone can have what they want, and these circles simply can&#8217;t be squared so as to render disparate voting groups simultaneously happy for very long. The government must act, and must decide, and which way those decisions go will be the true test of Julia Gillard as Prime Minister in the lead up to an imminent election.</p>
<p><b>NB</b>: Previous discussion of the Labor leadership challenge on LP is <a href="http://larvatusprodeo.net/tag/labor-leadership/">here</a>.</p>
<p><b>Elsewhere</b>: <a href="http://mumble.com.au/?p=2670">Mumble</a>, <a href="http://whatthepeoplewant.net/polls-blog/june-2010/advantage-but-no-honeymoon.html">What The People Want</a>.</p>
<p><b>Elsewhere</b>: <a href="http://blogs.crikey.com.au/thestump/2010/06/26/send-off-the-clowns-the-rudd-dumping-and-collapsing-mainstream-politics/">Guy Rundle</a>:</p>
<blockquote><p>Gillard’s wave of support derived from becoming the first female PM, and Labor at that, will not long survive a rightward turn on asylum seekers, and other ‘necessary’ manouevres. </p></blockquote>
<p><b>Update</b>: Newspoll is <a href="http://blogs.crikey.com.au/pollbludger/2010/06/28/newspoll-53-47-to-labor/">out</a>, showing a small increase in the 2PP to 53-48, but a rise of 7 points in the Labor primary vote, largely at the expense of The Greens.</p>
<p><a href="http://www.theaustralian.com.au/politics/wrong-reading-of-poll-results-a-primary-failing/story-e6frgczf-1225884950149">Dennis Shanahan</a> proclaims that only he and &#8220;hard heads&#8221; know how to interpret polls, but <a href="http://mumble.com.au/?p=2702">Peter Brent</a> thinks not.</p>
<p>Elsewhere, <a href="http://whatthepeoplewant.net/polls-blog/june-2010/perceptions-of-julia-gillard.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+whatthepeoplewant+%28What+The+People+Want%29&amp;utm_content=Google+Reader">Graham Young</a> details the latest National Forum qualitative polling on Julia Gillard.</p>
<p><b>Update</b>: [by Kim] Essential Research has Labor on 54-46 2PP. <a href="http://www.crikey.com.au/2010/06/28/essential-gillard-strengthens-labor-vote-just-like-kevin/">Bernard Keane</a> points out that the sample is a rolling one, so it shows that Kevin Rudd was already pulling Labor&#8217;s primary vote up and attracting voters back from The Greens.</p>
]]></content:encoded>
			<wfw:commentRss>http://larvatusprodeo.net/2010/06/26/assessing-julia-gillard-as-pm/feed/</wfw:commentRss>
		<slash:comments>234</slash:comments>
		</item>
		<item>
		<title>Polls, preferences and the Penrith by-election: Watch this space</title>
		<link>http://larvatusprodeo.net/2010/06/21/polls-preferences-and-the-penrith-by-election-watch-this-space/</link>
		<comments>http://larvatusprodeo.net/2010/06/21/polls-preferences-and-the-penrith-by-election-watch-this-space/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 00:27:27 +0000</pubDate>
		<dc:creator>Mark Bahnisch</dc:creator>
				<category><![CDATA[By-elections]]></category>
		<category><![CDATA[Federal Elections]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[State/Territory Elections]]></category>
		<category><![CDATA[ALP]]></category>
		<category><![CDATA[Australian Greens]]></category>
		<category><![CDATA[Coalition]]></category>
		<category><![CDATA[Federal Election 2010]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Liberal Party]]></category>
		<category><![CDATA[Newspoll]]></category>
		<category><![CDATA[Penrith by-election 2010]]></category>
		<category><![CDATA[preferences]]></category>
		<category><![CDATA[primary vote]]></category>
		<category><![CDATA[The Greens]]></category>

		<guid isPermaLink="false">http://larvatusprodeo.net/?p=13478</guid>
		<description><![CDATA[One indicator for the question that&#8217;s occupying many minds about the likely distribution of preferences from The Greens in a situation where their primary vote increases considerably will be the final distribution of preferences in the Penrith by-election. So, watch [...]]]></description>
			<content:encoded><![CDATA[<p>One indicator for the question that&#8217;s occupying many minds about the likely distribution of preferences from The Greens in a situation where their primary vote increases considerably will be the final distribution of preferences in <a href="http://larvatusprodeo.net/?s=penrith+by-election">the Penrith by-election</a>.</p>
<p>So, <a href="http://www.lg.elections.nsw.gov.au/Penrith%20By-election%2019062010/Holding%20page%205.pdf">watch this space</a> on the NSW Election Commission site for the final preference count, to be uploaded on Thursday.</p>
<p>In the meantime, we can consider <a href="http://blogs.crikey.com.au/pollbludger/2010/06/19/penrith-by-election-live/">the figures</a> for the count on the night.</p>
<p><span id="more-13478"></span>The Greens&#8217; primary was 12.6% and other non-major party candidates received a total of 12.1%.</p>
<p>On the two party preferred vote, the ALP&#8217;s vote rose 9.3% and the Liberal vote 15.4%.</p>
<p>What we don&#8217;t know yet is how many votes were exhausted (NSW, like Queensland, has optional preferential). But, clearly, the preference flow from The Greens isn&#8217;t anything like the 80% from the 2007 federal election factored into Newspoll.</p>
<p>Note that I&#8217;m not suggesting that this by-election was determined primarily by federal factors, but that it might provide some sort of indicator of what occurs with a higher non-major vote in a situation where the Labor party vote drops substantially.</p>
<p>I&#8217;d also observe that a 35% primary for Labor, as in <a href="http://blogs.crikey.com.au/pollbludger/2010/06/20/newspoll-52-48-to-labor/">today&#8217;s Newspoll</a>, if reflected at an election, would include votes for Labor in safe seats. If Labor&#8217;s primary was in the low to mid 30s in marginals, they&#8217;d be in a very poor position. A caveat there is that, as in <a href="http://larvatusprodeo.net/?s=south+australia+election+2010">the SA election</a>, it&#8217;s possible to target marginals and produce a swing different from the general one.</p>
<p>But I&#8217;m still very concerned about the strength of the Labor primary vote we&#8217;re seeing in all recent polls.</p>
]]></content:encoded>
			<wfw:commentRss>http://larvatusprodeo.net/2010/06/21/polls-preferences-and-the-penrith-by-election-watch-this-space/feed/</wfw:commentRss>
		<slash:comments>104</slash:comments>
		</item>
		<item>
		<title>Rudd government to introduce an ETS based on consumption not production?</title>
		<link>http://larvatusprodeo.net/2010/06/15/rudd-government-to-introduce-an-ets-based-on-consumption-not-production/</link>
		<comments>http://larvatusprodeo.net/2010/06/15/rudd-government-to-introduce-an-ets-based-on-consumption-not-production/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 06:32:13 +0000</pubDate>
		<dc:creator>Mark Bahnisch</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Federal Elections]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[NSW Government]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[ALP]]></category>
		<category><![CDATA[Australian Greens]]></category>
		<category><![CDATA[Bruce Hawker]]></category>
		<category><![CDATA[carbon price]]></category>
		<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[climate change denialism]]></category>
		<category><![CDATA[climate change policy]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[consumption based ets]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[cprs]]></category>
		<category><![CDATA[Department of Climate Change]]></category>
		<category><![CDATA[direct action]]></category>
		<category><![CDATA[ets]]></category>
		<category><![CDATA[Federal Election 2010]]></category>
		<category><![CDATA[Garnaut]]></category>
		<category><![CDATA[graham richardson]]></category>
		<category><![CDATA[Karl Bitar]]></category>
		<category><![CDATA[Kevin Rudd]]></category>
		<category><![CDATA[Labor leadership]]></category>
		<category><![CDATA[labor party]]></category>
		<category><![CDATA[Laura Tingle]]></category>
		<category><![CDATA[Mark Arbib]]></category>
		<category><![CDATA[market based mechanisms]]></category>
		<category><![CDATA[NSW Labor]]></category>
		<category><![CDATA[NSW Right]]></category>
		<category><![CDATA[Penny Wong]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[rent seeking]]></category>
		<category><![CDATA[The Greens]]></category>
		<category><![CDATA[Tony Abbott]]></category>

		<guid isPermaLink="false">http://larvatusprodeo.net/?p=13448</guid>
		<description><![CDATA[Writing in today&#8217;s Fin, Laura Tingle, who&#8217;s normally very well informed, reports on work being done in the Department of Climate Change on a new version of the ETS, this time based on consumption not production. The idea is that [...]]]></description>
			<content:encoded><![CDATA[<p>Writing in today&#8217;s <i>Fin</i>, Laura Tingle, who&#8217;s normally very well informed, reports on work being done in the Department of Climate Change on a new version of the ETS, this time based on consumption not production.</p>
<p>The idea is that there&#8217;d be no need for handouts or compensation to rent seekers, and that households and businesses could be compensated according to their needs. The article notes that a full range of market based solutions was never really contemplated, because the international momentum had previously been towards a production based ETS.</p>
<p>Despite the near absence of any reporting in Australian media, and its dissonance with the &#8216;narrative&#8217;, Copenhagen was not without result, and there will still be advantage in, and pressure for, Australia to establish a carbon price.</p>
<p>I&#8217;m no expert on the design or implications of these sorts of mechanisms, and I&#8217;d welcome input from commenters who can elucidate the nature of a consumption based ETS.</p>
<p>Politically, I&#8217;ve been commenting for some time that it&#8217;s highly likely that the Rudd government will seek to put something substantive in place on climate change before the election. The challenge will be to explain away the backflip on the CPRS in a more convincing manner, and why a replacement model wasn&#8217;t proposed earlier (and here The Greens&#8217; support for an interim Garnaut Carbon Tax should have been leveraged).</p>
<p><span id="more-13448"></span>Kevin Rudd is said to be disillusioned with the purported strategic geniuses from the NSW Right (Mark Arbib, Karl Bitar, Bruce Hawker, Graham Richardson, et al) whose bright idea it was to dump the CPRS in the first place. This mob never met a focus group they didn&#8217;t run in fear from, and their sole solution, aside from policy cave-ins, is leadership change. Worked well for the NSW government, didn&#8217;t it?</p>
<p>A substantive ETS which avoids some of the political and policy problems of the CPRS would be just the tonic the government needs, and would usefully focus attention back on Tony Abbott&#8217;s &#8216;Direct Action&#8217; tokenism and denialism. But the challenge will still be to fix the mess already made with the CPRS, which has been exemplary of the government&#8217;s tendency to shoot itself in the foot.</p>
<p><b>Elsewhere</b>: Richard Green at <a href="http://clubtroppo.com.au/2010/06/16/how-is-a-consumption-based-ets-different-to-a-production-based-ets/">Troppo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://larvatusprodeo.net/2010/06/15/rudd-government-to-introduce-an-ets-based-on-consumption-not-production/feed/</wfw:commentRss>
		<slash:comments>144</slash:comments>
		</item>
		<item>
		<title>Why Labor may lose the 2010 federal election</title>
		<link>http://larvatusprodeo.net/2010/06/13/why-labor-may-lose-the-2010-federal-election/</link>
		<comments>http://larvatusprodeo.net/2010/06/13/why-labor-may-lose-the-2010-federal-election/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 02:22:53 +0000</pubDate>
		<dc:creator>Mark Bahnisch</dc:creator>
				<category><![CDATA[Federal Elections]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[ALP]]></category>
		<category><![CDATA[Australian Greens]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Coalition]]></category>
		<category><![CDATA[Federal Election 2010]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[Geoffrey Barker]]></category>
		<category><![CDATA[graham richardson]]></category>
		<category><![CDATA[Greens preferences]]></category>
		<category><![CDATA[inside story]]></category>
		<category><![CDATA[Julia Gillard]]></category>
		<category><![CDATA[keith de lacy]]></category>
		<category><![CDATA[Kevin Rudd]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Liberal Party]]></category>
		<category><![CDATA[media narrative]]></category>
		<category><![CDATA[Miners]]></category>
		<category><![CDATA[mining industry]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[Peter Walsh]]></category>
		<category><![CDATA[Poll Bludger]]></category>
		<category><![CDATA[possum]]></category>
		<category><![CDATA[preferences]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[resources rent]]></category>
		<category><![CDATA[resources tax]]></category>
		<category><![CDATA[rspt]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[The Australian]]></category>
		<category><![CDATA[The Greens]]></category>
		<category><![CDATA[WA]]></category>
		<category><![CDATA[Western Australia]]></category>
		<category><![CDATA[Westpoll]]></category>

		<guid isPermaLink="false">http://larvatusprodeo.net/?p=13437</guid>
		<description><![CDATA[This weekend&#8217;s seen the latest installment in the &#8216;media narrative&#8217;; demands in The Australian for either a Labor leadership change or a quick cave-in by Kevin Rudd to the mining industry on the RSPT (which would, of course, in the [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend&#8217;s seen the latest installment in the &#8216;media narrative&#8217;; demands in <i>The Australian</i> for either a Labor leadership change or a quick cave-in by Kevin Rudd to the mining industry on <a href="http://larvatusprodeo.net/?s=rspt">the RSPT</a> (which would, of course, in the unlikely event it became a reality, produce even more demands for a leadership change). The way this move&#8217;s been played has been to round up an assortment of alleged <a href="http://catallaxyfiles.com/2010/06/12/rudd-will-be-gone-before-august/">&#8220;Labor luminaries&#8221;</a>: Peter Walsh, Graham Richardson, and most egregiously, <a href="http://www.abc.net.au/news/stories/2010/06/12/2925383.htm">former Queensland Treasurer Keith De Lacy</a>, who now <a href="http://www.macarthurcoal.com.au/AboutUs/BoardofDirectors/tabid/75/Default.aspx">sits on the board of a coal mining company</a>, a fact which has been conveniently obscured by talking up his anti-Rudd rhetoric.</p>
<p>On the slightly calmer side of the fence, analysts have continued to <a href="http://inside.org.au/it-isnt-over-yet/">point</a> to the fact that:</p>
<blockquote><p>the minority Greens have gained more than the Coalition from the fall in support for the government and Green preferences will eventually flow back to Labor&#8230;</p></blockquote>
<p>A lot of the assumptions people have been making about the prospective outcome of this year&#8217;s election, however, might be wrong.</p>
<p>Let&#8217;s deal with them in turn: <span id="more-13437"></span></p>
<p><b>First</b>, we have to question what Possum calls the &#8220;ALP Protected Left Flank Hypothesis&#8221;. This is something I commented on <a href="http://larvatusprodeo.net/2010/06/08/doom-or-salvation-for-rudd-labor/">in an earlier post</a>, and if you haven&#8217;t read Possum&#8217;s superb and analytically rich <a href="http://blogs.crikey.com.au/pollytics/2010/06/08/labor_green_preferences/">post on Greens preferences</a>, you really must.</p>
<p>The hypothesis Possum refers to underlies the sorts of commentary we see all over the place (and the example above from Geoffrey Barker at <i>Inside Story</i> is just that), and it would seem, the strategic thinking of ALP apparatchiks and consultants:</p>
<blockquote><p>This theory relies on the assumption that there are a fixed number of left leaning voters that nearly all give the ALP their two party preferred vote. According to the theory, as left voters move from the ALP to the Greens, the ALP primary vote goes down, the Green primary vote goes up and the rate of Greens preference flows to the ALP increases as a result of these ex-ALP-come-Greens voters sending their two party preferred preferences back to Labor in very substantial numbers.</p></blockquote>
<p>But this is not, he argues, what the polls have actually been showing:</p>
<blockquote><p>as the Coalition primary vote has increased, so too has the size of the Greens preference flows to the Coalition – from a low of 15% in November through to a high of 32% this month. In functional terms, the observable relationship between the Coalition primary vote and Greens preference flow is the same as the relationship between the ALP primary vote and Greens preference flows – as the generic popularity of a major party increases (measured by the size of their own primary vote), the size of the preference flow they receive from the Greens increases as well.</p>
<p>The only real difference between the ALP and the Coalition in this regard is the actual base level of Greens preference flows each party starts off with as a minimum level – with Labor probably starting from a minimum of around 60% and the Coalition starting from a minimum of around 15%.</p>
<p>A substantial number of Greens voters  &#8211; at least around 20% – appear to be swinging voters in terms of their preference allocations, behaving just like voters that swing between the major parties, except they do so with their preferences.</p></blockquote>
<p>Possum concludes:</p>
<blockquote><p>As we see from the Nielsen data, increased generic popularity delivers primary votes and preference flows. If a party is popular generally, that popularity also becomes reflected via increased Greens preferences.</p></blockquote>
<p><b>Secondly</b>, state based polls recently have been absolutely dire for Labor, and if the ALP vote is as weak as <a href="http://blogs.crikey.com.au/pollbludger/2010/06/05/galaxy-52-48-to-federal-lnp-in-queensland/">Galaxy in Queensland</a> and Westpoll in WA indicate, then there are also implications for the composition of the Senate (if these polls are accurately measuring voting intentions, then they would translate into a Labor loss in the House of Representatives, as indicated by <a href="http://larvatusprodeo.net/2010/06/07/nielsen-poll-open-thread/">Nielsen last Monday</a>).</p>
<p>I was initially inclined to discount Westpoll on the grounds of its small sample size, but I&#8217;m not so sure now after reading William Bowe&#8217;s analysis at <a href="http://blogs.crikey.com.au/pollbludger/2010/06/12/westpoll-62-38-to-federal-coalition-in-wa/">The Poll Bludger</a>:</p>
<blockquote><p>The catch is that with a sample of just 400, the poll has a margin of error of about 5 per cent. However, it accords with the 63-37 result from WA in the most recent Nielsen poll, which would have involved a sample of about 150. If you add the two polls together, the margin of error comes down to about 4 per cent. At the lower end of that range is a swing against Labor of 4 or 5 per cent, which is what last week’s Brand poll pointed to if you distributed preferences as per the 2007 election.</p></blockquote>
<p>Bowe goes on to make the important point that such low levels of ALP support also imperil the party&#8217;s vote in the Senate, and therefore change the calculations of what happens in the Senate more generally.</p>
<p>So, <b>thirdly</b>, we shouldn&#8217;t be assuming a Senate where The Greens hold the balance of power, because that is predicated on what Bowe now calls the &#8220;unsafe assumption&#8221; that Labor will win the election, and that Labor&#8217;s numbers in various states will improve, and the Coalition&#8217;s fall.</p>
<p>There are two factors here:</p>
<p>(a) The fight for the last spot often necessitates a flow of preferences from the major parties after they have attained quota; if Labor polls poorly in Senate primaries, there might not be sufficient preferences to elect a Green in the sixth spot in some states, if that candidate doesn&#8217;t attain quota;</p>
<p>(b) If the Coalition&#8217;s primary vote improves, and Labor&#8217;s continues to be at dire levels, the chance of the Coalition holding its own, or even picking up another seat or two, improves concomitantly.</p>
<p>Senate polling is rare and unreliable, but it&#8217;s obviously wrong to just proceed on the basis of previous assumptions made about the Senate outcome, if the picture in the House of Representatives is a prospective Labor defeat.</p>
