<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Larvatus Prodeo &#187; Penny Wong</title>
	<atom:link href="http://larvatusprodeo.net/tag/penny-wong/feed/" rel="self" type="application/rss+xml" />
	<link>http://larvatusprodeo.net</link>
	<description>Life, Culture and Politics from BrisVegas</description>
	<lastBuildDate>Mon, 13 Feb 2012 01:09:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The electoral imperative for the independents, The Greens and the ALP</title>
		<link>http://larvatusprodeo.net/2010/08/22/the-electoral-imperative-for-the-independents/</link>
		<comments>http://larvatusprodeo.net/2010/08/22/the-electoral-imperative-for-the-independents/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 02:00:31 +0000</pubDate>
		<dc:creator>Mark Bahnisch</dc:creator>
				<category><![CDATA[federal election 2010]]></category>
		<category><![CDATA[Bob Katter]]></category>
		<category><![CDATA[British election 2010]]></category>
		<category><![CDATA[Federal Election 2010]]></category>
		<category><![CDATA[George Brandis]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[hung parliament]]></category>
		<category><![CDATA[Independents]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Liberal Democrats]]></category>
		<category><![CDATA[Penny Wong]]></category>
		<category><![CDATA[Rob Oakseshott]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[the ALP]]></category>
		<category><![CDATA[The Greens]]></category>
		<category><![CDATA[tony windsor]]></category>
		<category><![CDATA[Tories]]></category>
		<category><![CDATA[voting system]]></category>

		<guid isPermaLink="false">http://larvatusprodeo.ozblogistan.com.au/?p=15892</guid>
		<description><![CDATA[One of the interesting parallels for this campaign is obviously the British election result &#8211; and Penny Wong was right to say that George Brandis was running the same sort of agenda to try to bump the conservatives into office, [...]]]></description>
			<content:encoded><![CDATA[<p>One of the interesting parallels for this campaign is obviously the British election result &#8211; and Penny Wong was right to say that George Brandis was running the same sort of agenda to try to bump the conservatives into office, when they didn&#8217;t win a majority of seats.</p>
<p>The parliamentary calculus for the British election was of course different: a Labour minority government would have had a bare majority, but adding the Lib Dems to the Tory benches delivered a substantial majority in the House of Commons, bigger than that which has often enabled a single party to govern. That&#8217;s not the case here &#8211; whichever way the seats finally fall, any government will rest on a very slim majority. So, in parliamentary terms, there&#8217;s not a compelling stability case for either side.</p>
<p>In this parliament, each division will be key, and by-elections could change the partisan complexion of the House.</p>
<p>In Britain, the danger for the Liberal Democrats is that they bleed support to their left, because their main opposition in most of the seats they hold is the Tories. In other words, they&#8217;re in government with the party which could take seats from them, and opposition within those seats coalesces around Labour.</p>
<p>In our parliament, Tony Windsor and Rob Oakeshott sit for seats which in their absence would be held by the Nationals, who are their major opponents in elections. Bob Katter&#8217;s electorate is different &#8211; the Nats have tried very hard to take it off him in the part, but Kennedy has also been held by Labor in living memory.</p>
<p>So, there&#8217;s some logic in their support for an ALP minority government, aside from the <a href="http://larvatusprodeo.net/2010/08/22/the-leaders-speeches-and-what-comes-next-in-federal-election-2010/">other factors I identified last night</a>. To retain their seats, they&#8217;re better off not being embraced by their partisan enemies at electorate level.</p>
<p>The calculus for Adam Bandt in Melbourne is different: he can only hold his seat by continuing to fend off Labor, but, conversely, he needs to keep the support of left wing voters who would be horrified if he were to prop up a Coalition government.</p>
<p>The other difference with Britain is that there&#8217;s the promise of a change to the electoral system. In the medium term, Labor might have much to gain from a shift to a much more proportional voting system, given the strength of The Greens&#8217; vote outside its former inner city redoubts. Some sort of modus vivendi between Labor and The Greens needs to be reached &#8211; the strategy of effectively taking the smaller party for granted, and hoping to reap sufficient support from swinging voters on the right clearly failed.</p>
<p>Another factor is that a Labor/Greens majority in the Senate which will take office next July promises a more stable environment for a non-Coalition government. But we have the intriguing position where the numbers in the House are so tight, there may well be another general election for the House of Reps in short order.</p>
<p>Interesting times for Australian politics.</p>
]]></content:encoded>
			<wfw:commentRss>http://larvatusprodeo.net/2010/08/22/the-electoral-imperative-for-the-independents/feed/</wfw:commentRss>
		<slash:comments>44</slash:comments>
		</item>
		<item>
		<title>Labor could turn a carbon tax into a positive</title>
		<link>http://larvatusprodeo.net/2010/07/31/labor-could-turn-a-carbon-tax-into-a-positive/</link>
		<comments>http://larvatusprodeo.net/2010/07/31/labor-could-turn-a-carbon-tax-into-a-positive/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 06:48:36 +0000</pubDate>
		<dc:creator>Mark Bahnisch</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[federal election 2010]]></category>
		<category><![CDATA[Anna Bligh]]></category>
		<category><![CDATA[carbon price]]></category>
		<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[climate change policy]]></category>
		<category><![CDATA[cprs]]></category>
		<category><![CDATA[Department of Climate Change]]></category>
		<category><![CDATA[election ads]]></category>
		<category><![CDATA[electricity tarriffs]]></category>
		<category><![CDATA[ets]]></category>
		<category><![CDATA[Federal Election 2010]]></category>
		<category><![CDATA[Julia Gillard]]></category>
		<category><![CDATA[Kevin Rudd]]></category>
		<category><![CDATA[modelling]]></category>
		<category><![CDATA[Penny Wong]]></category>
		<category><![CDATA[price signals]]></category>
		<category><![CDATA[privatisation]]></category>
		<category><![CDATA[scare campaign]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Tony Abbott]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[water policy]]></category>

		<guid isPermaLink="false">http://larvatusprodeo.ozblogistan.com.au/?p=14650</guid>
		<description><![CDATA[The Coalition campaign has less money in the coffers than Labor, and if past indications are any guide, they&#8217;ll be holding back on their advertising spend for a blitz in the final ten days or so. It&#8217;s worth gazing into [...]]]></description>
			<content:encoded><![CDATA[<p>The Coalition campaign has less money in the  coffers than Labor, and if past indications are any guide, they&#8217;ll be  holding back on their advertising spend for a blitz in the final ten  days or so. It&#8217;s worth gazing into the near future to see what those ads  might be all about.</p>
<p>So far, the Liberals haven&#8217;t been emphasising their &#8220;Great Big New  Tax&#8221; line as much as might have been anticipated (and it was a clever  political ploy for Julia Gillard to turn it around on them, talking  about the implications of the big business levy for supermarket prices).</p>
<p>This theme appears to be some sort of bogey for Labor strategists,  despite the fact that most of us are actually paying less income tax  this financial year. The Henry Tax Review was pretty much dead on  arrival, and the only suggestion which had high profile support, the  Resources Super Profits Tax, of course, became one of the issues Julia  Gillard identified as needing a fix when she became Prime Minister.</p>
<p>I&#8217;d venture to predict, based on so far sotto voce rhetoric from Tony  Abbott at his press conferences, that the Coalition intends making a  Carbon Tax an issue, if not the issue, in the last stretches of the  campaign.</p>
<p><span id="more-14650"></span>It&#8217;s here that Labor&#8217;s attempt to fudge the politics of climate  policy with its much derided Citizens Assembly pledge could be highly  problematic.</p>
<p>The original CPRS, it&#8217;s not often remembered, contained generous  compensation provisions for households (as well as free carbon permits  for Big Pollution). The effect of the ETS, had it been implemented,  would have been a net transfer to many lower middle and low income  households.</p>
<p>The failure of Labor to sell the ETS meant this never really sunk in.</p>
<p>At the same time, voters in Queensland and New South Wales, in  particular, have seen electricity prices rising at a rate far higher  than CPI for some time. In Queensland, resentment at this is closely  associated with sentiment against the Bligh government&#8217;s privatisation  agenda. Power is more expensive, the perception goes, because  electricity distribution has been privatised, and promises to restrain  the rate of increase in tarriffs haven&#8217;t been kept.</p>
<p>Hence the feeling among Labor strategists earlier in the year that a  scare campaign on electricity prices for households would be fatally  damaging to the ALP in Queensland and NSW marginals. The irony, of  course, is that the dumping of the ETS proved fatally damaging to Kevin  Rudd&#8217;s leadership, and recent polls suggest that the government as a  whole has yet to recover from it.</p>
<p>Last night&#8217;s <a href="http://blogs.abc.net.au/drumroll/2010/07/nielsen-poll-shows-labor-in-latham-territory.html">Nielsen</a> shows that 60% still support an ETS.</p>
<p>There is other polling around which purports to show support  declining as perceived costs to voters increase, which has become  standard political wisdom among party strategists and the commentariat.</p>
<p>But that polling is occluded by the lack of public information about  the actual costs, and the effect of already increasing prices I&#8217;ve  mentioned above.</p>
<p>If we take the example of water usage and pricing in Queensland, we  can see that public awareness of resource scarcity can drive changes in  behaviour and attitudes, and that public support for shifts in price  signals can be secured where there is a sense of collective endeavour  and purpose.</p>
<p>There&#8217;s no reason to believe that the same would not hold true for an  ETS, particularly as the net impact of a carbon price would either be  small or negative.</p>
<p>Labor&#8217;s problem, in the face of a Coalition campaign against a &#8216;Great  Big New Carbon Tax&#8217;, is going to be that the ALP has already ceded  ground on the issue.</p>
<p>But, although there&#8217;s a political imperative not to walk away from  the climate initiatives announced so far (however derisory their  reception), it&#8217;s by no means impossible for Julia Gillard to still make a  virtue out of a carbon price in this campaign.</p>
<p>That would take an early start to the leadership she says she intends to give on the issue in the next term.</p>
<p>At the moment, the Coalition is creating a phantom in the minds of  voters, because no one knows or can say what a carbon price will be  under Labor, and how its impact would be ameliorated.</p>
<p>Scare campaigns work best when their object is hazy around the edges,  because it enables all sorts of worries to be projected onto the one  theme.</p>
<p>The ALP could still announce an intention to legislate for an interim  carbon price, and release the modelling that must have been done within  the Department of Climate Change when the Garnaut option <a href="http://blogs.abc.net.au/drumroll/2010/07/the-carbon-price-we-almost-had.html">received serious consideration earlier in the year</a>.</p>
<p>The Prime Minister should then take the Australian people into her  confidence, and communicate the ALP&#8217;s actual intentions in this area,  and talk up the impact on carbon emissions.</p>
<p>It would be a bold play, but it would be one that would also bear  fruit in shoring up Labor&#8217;s primary vote among the many electors for  whom climate change is a key issue.</p>
<p>And it would shake up a somnolent campaign message, seemingly designed to avoid attacks, rather than to go on the front foot.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://larvatusprodeo.net/2010/07/31/labor-could-turn-a-carbon-tax-into-a-positive/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>The Wong/Hunt climate change debate</title>
		<link>http://larvatusprodeo.net/2010/07/30/the-wonghunt-climate-change-debate/</link>
		<comments>http://larvatusprodeo.net/2010/07/30/the-wonghunt-climate-change-debate/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 01:17:18 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[federal election 2010]]></category>
		<category><![CDATA[Film, TV, Video etc]]></category>
		<category><![CDATA[7 30 Report]]></category>
		<category><![CDATA[climate change policy]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[Federal Election 2010]]></category>
		<category><![CDATA[Greg Hunt]]></category>
		<category><![CDATA[Penny Wong]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://larvatusprodeo.ozblogistan.com.au/?p=14537</guid>
		<description><![CDATA[You can watch the interchange between Penny Wong and Greg Hunt on the 7.30 Report last night on climate change policy here.  I didn't find it very edifying.]]></description>
			<content:encoded><![CDATA[<p>You can watch the interchange between Penny Wong and Greg Hunt on the 7.30 Report last night on climate change policy <a href="http://www.youtube.com/watch?v=fligz_pqQ5E">here</a>.</p>
<p><object width="620" height="374"><param name="movie" value="http://www.youtube.com/v/fligz_pqQ5E?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/fligz_pqQ5E?version=3" type="application/x-shockwave-flash" width="620" height="374" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>I didn&#8217;t find it very edifying.</p>
]]></content:encoded>
			<wfw:commentRss>http://larvatusprodeo.net/2010/07/30/the-wonghunt-climate-change-debate/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>How the coup against Kevin Rudd unfolded</title>
		<link>http://larvatusprodeo.net/2010/06/25/how-the-coup-against-kevin-rudd-unfolded/</link>
		<comments>http://larvatusprodeo.net/2010/06/25/how-the-coup-against-kevin-rudd-unfolded/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 05:51:30 +0000</pubDate>
		<dc:creator>Mark Bahnisch</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[ALP]]></category>
		<category><![CDATA[Anthony Albanese]]></category>
		<category><![CDATA[AWU]]></category>
		<category><![CDATA[Bill Shorten]]></category>
		<category><![CDATA[caucus]]></category>
		<category><![CDATA[commentariat]]></category>
		<category><![CDATA[cprs]]></category>
		<category><![CDATA[David Feeney]]></category>
		<category><![CDATA[Don Farrell]]></category>
		<category><![CDATA[ets]]></category>
		<category><![CDATA[factions]]></category>
		<category><![CDATA[Financial Review]]></category>
		<category><![CDATA[Gary Gray]]></category>
		<category><![CDATA[John Faulkner]]></category>
		<category><![CDATA[Julia Gillard]]></category>
		<category><![CDATA[Karl Bitar]]></category>
		<category><![CDATA[Kevin Rudd]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Labor leadership]]></category>
		<category><![CDATA[Laura Tingle]]></category>
		<category><![CDATA[Lindsay Tanner]]></category>
		<category><![CDATA[Mark Arbib]]></category>
		<category><![CDATA[MPs]]></category>
		<category><![CDATA[Paul Howes]]></category>
		<category><![CDATA[Penny Wong]]></category>
		<category><![CDATA[Robert Ray]]></category>
		<category><![CDATA[spill]]></category>
		<category><![CDATA[Wayne Swan]]></category>

		<guid isPermaLink="false">http://larvatusprodeo.net/?p=13517</guid>
		<description><![CDATA[Today&#8217;s comprehensive coverage in the Financial Review allows us to understand how the Labor leadership challenge was orchestrated. From reading a number of reports in the Fin Review today, including Laura Tingle’s, I think it’s fair to characterise it as [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s comprehensive coverage in the <i>Financial Review</i> allows us to understand how the Labor leadership challenge was orchestrated. From reading a number of reports in the Fin Review today, including Laura Tingle’s, I think it’s fair to characterise it as a coup which was organised behind the back of caucus members.</p>
<p>That is to say, it relied on a small group (Bill Shorten, David Feeney, Don Farrell, Mark Arbib) making claims to Gillard about being able to deliver right votes. It’s noted in all the articles that no attempt was made to canvass members’ views. MPs close to the mining industry such as Gary Gray played a supporting role.</p>
<p>It was about creating an atmosphere of crisis, and forcing Julia Gillard’s hand.</p>
<p>Numbers weren’t counted until after Kevin Rudd gave his press conference at about 10.30pm.</p>
<p>Gillard then insisted some of her long time supporters canvassed MPs, rather than the plotters, because with the exception of Shorten, they’re hardly held in high esteem by their colleagues.</p>
<p>A number of Ministers supported Gillard reluctantly because they realised that Rudd would be permanently damaged. After the die was cast, there was effectively no alternative to a change of leadership.</p>
<p><span id="more-13517"></span>Some members of the NSW and Queensland Right and many first term marginal MPs intended to vote for Rudd, as well as the NSW left sub-faction around Anthony Albanese, who organised canvassing for Rudd. Other left members from other states also intended to support the then PM.</p>
<p>There are two points of contrast with previous leadership challenges:</p>
<p>(a) the organisers aren’t well respected “faction leaders” (like Robert Ray or John Faulkner) but machine men who are disliked by many MPs;</p>
<p>(b) Usually, serious number counting only starts after a coup is brought on, and there are several days in which to canvass party opinion – this one happened at the speed of light.</p>
<p>So I think it’s accurate to see all this as a putsch rather than a typical challenge.</p>
<p>Labor MPs were effectively given two options &#8211; to support Gillard, or to vote for Kevin Rudd in the knowledge that his leadership would be crippled and all chance of communicating a political message drowned out by a media firestorm over disunity and the prospect of a second challenge.</p>
<p>The paper also notes that Gillard had been kept in the loop by Shorten for several weeks. She may indeed have only decided to challenge on Wednesday, but it would be quite wrong to minimise her agency in what transpired.</p>
<p>Clearly, the plotters were the ones (along with Karl Bitar and the AWU leadership outside parliament) who’d been the “unnamed sources” for all the News Limited stories over the past few weeks, and the ones who’d been talking up the supposedly dire polls. It should also be obvious that the ‘clean air’ claim is self-reinforcing when the coup was cooked up with elements of the press gallery either in cahoots or rapturous with delight about having a leadership issue to write about.</p>
<p>Kevin Rudd told caucus that Arbib, Gillard and Wayne Swan had been the main movers in convincing him to dump the ETS, and all were opposed to resurrecting it, while Lindsay Tanner and Penny Wong had argued strongly to keep it.</p>
<p>Tingle notes the irony that those who urged the decision which started the rot were also the ones who benefited from it.</p>
<p>Laura Tingle wrote today:</p>
<blockquote><p>Arbib is one of a new generation of &#8220;powerbrokers&#8221; behind this coup who seem to have no respect for the traditions of one of the oldest democratic political parties in the world, nor any apparent commitment to its values.</p>
<p>Their only value is staying in power. Their only modus operandi is tearing down leaders.</p>
<p>But is that any different to the party of old, in the days of &#8220;Richo&#8221; and Robert Ray and all the other colourful &#8220;key factional powerbrokers&#8221;?</p>
<p>Yes, it is. For a start, in the olden days it was the caucus, whatever its factional groupings, that decided who would be the ALP parliamentary leader.</p>
<p>This time around, Labor MPs watched appalled as the head of the Australian Workers Union, Paul Howes, told viewers of the ABC&#8217;s Lateline on Wednesday night that his union had switched allegiance from Rudd to Gillard and cheerfully explained why the prime minister would be losing his job.</p>
<p>The leadership challenge was almost over without anybody making a phone call to any MPs.</p>
<p>The coup occurred without the cabinet and the caucus knowing it was on and, from the public&#8217;s perspective, it was a play by the unions.</p>
<p>In the olden days, prime ministers were only dumped after bruising contests about changing policy direction. Powerbrokers were also trusted by their colleagues. The new ones are not&#8230;</p>
<p>NSW politics, of course, has been very different for some time.</p></blockquote>
<p><b>NB</b>: Previous coverage at LP of the Labor leadership change can be found <a href="http://larvatusprodeo.net/tag/labor-leadership/">here</a>.</p>
<p><b>Update</b>: In the <i>Sydney Morning Herald</i> today &#8211; <a href="http://www.smh.com.au/opinion/politics/julia-keneally-pm-must-avoid-being-factional-puppet-20100624-z3qs.html">Peter Hartcher</a>:</p>
<blockquote><p>So why the change? The truth is that some mid-level operatives in the Right faction were angry with Rudd. These powerbrokers hated Rudd for his high-handed leadership style.</p>
<p>And they were frustrated that Rudd was slow to take their advice in changing policy. They wanted Rudd to take a harder line on asylum seekers, to dump the emissions trading scheme, and to back off on the mining tax.</p>
<p>These were the people who decided to launch the challenge against Rudd. And when Gillard took their gift, her remarks to the media appeared to deliver what the Right wanted &#8211; a harder line on asylum seekers, a more protracted approach to climate change and backing off the mining tax.</p>
<p>Before he walked away, Rudd told the caucus: &#8220;We can&#8217;t allow this federal caucus to have embedded in it the same type of culture as NSW where, every time you make tough policy decisions and polls dip, you get a campaign to cripple the leader. It&#8217;s not good to bring the NSW culture to Canberra.&#8221;</p></blockquote>
<p><a href="http://www.smh.com.au/opinion/politics/arbib-might-have-installed-gillard-but-opponents-warn-shes-no-puppet-20100624-z3pw.html">Andrew West</a>:</p>
<blockquote><p>Last night, while some said Arbib simply boarded the train that was the Gillard leadership push, others insisted he was instrumental, planting leaks in the press for weeks to undermine Rudd. &#8221;He&#8217;s the biggest harlot in the caucus when it comes to the media,&#8221; an opponent said.</p>
<p>&#8221;If you&#8217;re now hearing that he was a passenger on the train, not the driver, that&#8217;s an attempt to guard his arse so it doesn&#8217;t look like he plotted to take down an elected prime minister.&#8221;</p></blockquote>
<p><b>Elsewhere</b>: <a href="http://catallaxyfiles.com/2010/06/26/political-speculative-attacks/">Sinclair Davidson</a>, <a href="http://trevorcook.typepad.com/weblog/2010/06/a-new-day-dawns-in-canberra.html">Trevor Cook</a>.</p>
<p><b>Update</b>: In today&#8217;s Fin, Pamela Williams confirms that the AWU&#8217;s Paul Howes and Bill Ludwig were directly phoning MPs on Wednesday night.</p>
<p><b>Elsewhere</b>: Peter Hartcher&#8217;s <a href="http://www.smh.com.au/opinion/politics/dark-clouds-that-spelt-doom-for-a-prime-minister-20100625-z9lf.html">take</a> on how events unfolded.</p>
<p><b>Elsewhere</b>: <a href="http://guyberes.com/2010/06/27/did-the-big-miners-topple-the-prime-minister/">Guy Beres</a> asks if the big miners toppled Kevin Rudd.</p>
]]></content:encoded>
			<wfw:commentRss>http://larvatusprodeo.net/2010/06/25/how-the-coup-against-kevin-rudd-unfolded/feed/</wfw:commentRss>
		<slash:comments>752</slash:comments>
		</item>
		<item>
		<title>Rudd government to introduce an ETS based on consumption not production?</title>
		<link>http://larvatusprodeo.net/2010/06/15/rudd-government-to-introduce-an-ets-based-on-consumption-not-production/</link>
		<comments>http://larvatusprodeo.net/2010/06/15/rudd-government-to-introduce-an-ets-based-on-consumption-not-production/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 06:32:13 +0000</pubDate>
		<dc:creator>Mark Bahnisch</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Federal Elections]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[NSW Government]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[ALP]]></category>
		<category><![CDATA[Australian Greens]]></category>
		<category><![CDATA[Bruce Hawker]]></category>
		<category><![CDATA[carbon price]]></category>
		<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[climate change denialism]]></category>
		<category><![CDATA[climate change policy]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[consumption based ets]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[cprs]]></category>
		<category><![CDATA[Department of Climate Change]]></category>
		<category><![CDATA[direct action]]></category>
		<category><![CDATA[ets]]></category>
		<category><![CDATA[Federal Election 2010]]></category>
		<category><![CDATA[Garnaut]]></category>
		<category><![CDATA[graham richardson]]></category>
		<category><![CDATA[Karl Bitar]]></category>
		<category><![CDATA[Kevin Rudd]]></category>
		<category><![CDATA[Labor leadership]]></category>
		<category><![CDATA[labor party]]></category>
		<category><![CDATA[Laura Tingle]]></category>
		<category><![CDATA[Mark Arbib]]></category>
		<category><![CDATA[market based mechanisms]]></category>
		<category><![CDATA[NSW Labor]]></category>
		<category><![CDATA[NSW Right]]></category>
		<category><![CDATA[Penny Wong]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[rent seeking]]></category>
		<category><![CDATA[The Greens]]></category>
		<category><![CDATA[Tony Abbott]]></category>

		<guid isPermaLink="false">http://larvatusprodeo.net/?p=13448</guid>
		<description><![CDATA[Writing in today&#8217;s Fin, Laura Tingle, who&#8217;s normally very well informed, reports on work being done in the Department of Climate Change on a new version of the ETS, this time based on consumption not production. The idea is that [...]]]></description>
			<content:encoded><![CDATA[<p>Writing in today&#8217;s <i>Fin</i>, Laura Tingle, who&#8217;s normally very well informed, reports on work being done in the Department of Climate Change on a new version of the ETS, this time based on consumption not production.</p>
<p>The idea is that there&#8217;d be no need for handouts or compensation to rent seekers, and that households and businesses could be compensated according to their needs. The article notes that a full range of market based solutions was never really contemplated, because the international momentum had previously been towards a production based ETS.</p>
<p>Despite the near absence of any reporting in Australian media, and its dissonance with the &#8216;narrative&#8217;, Copenhagen was not without result, and there will still be advantage in, and pressure for, Australia to establish a carbon price.</p>
<p>I&#8217;m no expert on the design or implications of these sorts of mechanisms, and I&#8217;d welcome input from commenters who can elucidate the nature of a consumption based ETS.</p>
<p>Politically, I&#8217;ve been commenting for some time that it&#8217;s highly likely that the Rudd government will seek to put something substantive in place on climate change before the election. The challenge will be to explain away the backflip on the CPRS in a more convincing manner, and why a replacement model wasn&#8217;t proposed earlier (and here The Greens&#8217; support for an interim Garnaut Carbon Tax should have been leveraged).</p>
<p><span id="more-13448"></span>Kevin Rudd is said to be disillusioned with the purported strategic geniuses from the NSW Right (Mark Arbib, Karl Bitar, Bruce Hawker, Graham Richardson, et al) whose bright idea it was to dump the CPRS in the first place. This mob never met a focus group they didn&#8217;t run in fear from, and their sole solution, aside from policy cave-ins, is leadership change. Worked well for the NSW government, didn&#8217;t it?</p>
<p>A substantive ETS which avoids some of the political and policy problems of the CPRS would be just the tonic the government needs, and would usefully focus attention back on Tony Abbott&#8217;s &#8216;Direct Action&#8217; tokenism and denialism. But the challenge will still be to fix the mess already made with the CPRS, which has been exemplary of the government&#8217;s tendency to shoot itself in the foot.</p>
<p><b>Elsewhere</b>: Richard Green at <a href="http://clubtroppo.com.au/2010/06/16/how-is-a-consumption-based-ets-different-to-a-production-based-ets/">Troppo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://larvatusprodeo.net/2010/06/15/rudd-government-to-introduce-an-ets-based-on-consumption-not-production/feed/</wfw:commentRss>
		<slash:comments>144</slash:comments>
		</item>
		<item>
		<title>Garrett&#039;s job shrinks again</title>
		<link>http://larvatusprodeo.net/2010/02/26/garretts-job-shrinks-again/</link>
		<comments>http://larvatusprodeo.net/2010/02/26/garretts-job-shrinks-again/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 05:19:26 +0000</pubDate>
		<dc:creator>Robert Merkel</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Greg Combet]]></category>
		<category><![CDATA[Penny Wong]]></category>
		<category><![CDATA[Peter Garrett]]></category>

		<guid isPermaLink="false">http://larvatusprodeo.net/?p=12931</guid>
		<description><![CDATA[According to ABC News: Federal Environment Minister Peter Garrett has been stripped of responsibility for the household insulation scheme and other energy efficiency programs. Prime Minister Kevin Rudd has announced he is establishing a separate, stand-alone department for Climate Change [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a HREF="http://www.abc.net.au/news/stories/2010/02/26/2831528.htm">ABC News</a>:</p>
<blockquote><p>Federal Environment Minister Peter Garrett has been stripped of responsibility for the household insulation scheme and other energy efficiency programs.</p>
<p>Prime Minister Kevin Rudd has announced he is establishing a separate, stand-alone department for Climate Change and Energy Efficiency.</p>
<p>The department will be headed by Climate Change Minister Penny Wong, but her assistant minister, Greg Combet, will be given direct responsibility for winding up the insulation program and rolling out its replacement.</p></blockquote>
<p>Discuss away.</p>
]]></content:encoded>
			<wfw:commentRss>http://larvatusprodeo.net/2010/02/26/garretts-job-shrinks-again/feed/</wfw:commentRss>
		<slash:comments>110</slash:comments>
		</item>
		<item>
		<title>Climate change and the coasts</title>
		<link>http://larvatusprodeo.net/2010/02/19/climate-change-and-the-coasts/</link>
		<comments>http://larvatusprodeo.net/2010/02/19/climate-change-and-the-coasts/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 01:46:40 +0000</pubDate>
		<dc:creator>Mark Bahnisch</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[climate change denialism]]></category>
		<category><![CDATA[climate change policy]]></category>
		<category><![CDATA[coastal development]]></category>
		<category><![CDATA[coasts]]></category>
		<category><![CDATA[coasts and climate change counciul]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[Penny Wong]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Tim Flannery]]></category>

		<guid isPermaLink="false">http://larvatusprodeo.net/?p=12779</guid>
		<description><![CDATA[Climate Change Minister Penny Wong has given a speech in Adelaide at the first forum designed to address the impact of climate change on Australia&#8217;s coasts. This is part of a broader programme of adaptation planning, and this particular meeting [...]]]></description>
